Polarization Extinction Ratio and Axis Angle Measurement System for Polarization-Maintaining Fiber Arrays
DESCRIPTION:描述
InLine Photonics offers a measurement system for determining the polarization extinction ratio (PER) and axis angle of polarization-maintaining (PM) fiber array components, including as fiber array units (FAUs), MTP/MPO PM fiber cords, and PM fiber v-grooves. The system includes a broadband light source with MPO/APC and FC/AP C output connectors, a multi-fiber polarizing cable, a PER meter (CUBE-ER100), and a 16mm or 30mm lens c age system, together with an MPO or v-groove holder. Each component can be customized to meet the specific customer requirements.

FEATURES :特征 (PER>40dB) | BENEFITS :益处 across multiple channels |
Measured PER Range >52dB Provides confidence in testing even the most
Polarized Light Coupled to DUT in demanding PM fiber components
Free Space Enables flexible and precise sample
alignment without additional optics
Polarization State Adjustment
Not Required Simplifies setup, saving time and reducing
user error
Customizable Input Polarizers Adapt the system to match requirements
Customizable Sample Holding Fixtures Secure and stable mounting for variety oF components
Built-in Red Aiming Laser Makes alignment fast, intuitive, and user-friendly
APPLICATIONS :应用
Fiber Array Unit (FAU) Manufacturing Quality Control in PM Fiber Assembly
MTP/MPO Patch Cord Manufacturing Fiber Array Unit (FAU) Process Development
MEASUREMENT SYSTEM SPECIFICATIONS :系统参数指标
Parameters | Values |
PER measurement Range | >40dB @ -20dBm |
PER Angle Accuracy | +/-1ο (after being calibrated using angle standard) |
OLS-100M-ASE/SLD Broadband light Source | |
Light Source Type | ASE (not for 1310nm), or SLD |
Central Wavelength | 1310nm, 1550nm, 1064nm |
Linewidth | >10nm |
Short-term Optical Stability (15 minutes) | ± 0.01dB (typical), Max. ± 0.02dB |
Long-term Optical Stability (8 hours) | ± 0.05dB (typical), Max. ± 0.1dB |
Degree of Polarization | < 5% |
Output Power | -10dBm/channel |
TEC Stability | ± 0.1οC (typical), Max. ± 0.2οC |
TEC Control Range | 25οC (typical), Min. 20οC, Max. 30οC |
Optical Output for Single Fiber | FC Adapter |
Optical Output for PM Fiber Array | 12 or 24 channel MPO/MTP Adapter (Default) |
Power Supply | DC 15V/1A |
Operating Temperature | 5 to 40 οC |
Storage Temperature | -30 to 70 οC |
Dimensions | 145 (W) x 200 (D) x 54 (H) mm |
CUBE-ER100-FC-S-6 Extinction Ratio Meter | |
Operating Wavelength Range | 600 to 1600nm |
Calibration Wavelength | 630, 850, 980, 1060, 1310, 1550nm |
PER Range @ 1310 or 1550nm | 0 to 52dB for input power -5 to 11dBm @1550nm 0 to 50dB for input power -5 to 11dBm @1310nm 0 to 40dB for input power -20 to -5dBm |
PER Range @ 630, 980, or 1060nm | 0 to 40dB for input power -5 to 11dBm 0 to 35dB for input power -15 to -5dBm |
Input Adapters | FC adapter |
Optical Power Range | -65 to 11dBm @ 1310/1550nm |
PER Resolution | 0.05dB |
PER Accuracy | 0.05dB + PER*0.7% |
Angular Resolution | 0.028ο |
Absolute Angular Accuracy | 1.0 ο |
Angular Repeatability | ±0.06 ο |
Optical Power Measurement Accuracy | ±0.5dB |
Optical Power Resolution | 0.02dB |
Measurement Rate | Up to 10 measurements per sec for normal mode Up to 50 measurements per sec in tracking mode |
Measurement Mode | Continues, tracking, and manual mode |
Display | 2.42” 128 x 64 OLED graphic display |
Operating Temperature Range | 0 to 40 οC |
Storage Temperature Range | -40 to 80 οC |
Electrical Power Supply | DC 15V/1A |
Communication Interface | USB and UART |
GPIO | DB9 connector including two analog outputs, two TTL input/output triggers |
Dimensions | 63.5 (L) x 63.5 (W) x 85 (H) mm |
CUBE-ER100-A-POL- Multi CH Polarizer | |
Connector Type | MPO/MTP (input: female APC, output: male APC), Customized |
Number of Channels of MPO/MTP | 1~24 |
Extinction Ratio | > 40dB |
Fiber Length | >0.5m (typical) |
Notes: Specifications apply at ambient temperature of 23 °C ± 5 °C and relative humidity of 45% ± 15% RH, non-condensing, unless
otherwise specified.
INSTRUMENTS AND ACCESSORIES INCLUDED IN THE SYSTEM
Item/Part Number | Description | Item # |
Broadband light Source | Low-DOP ASE or SLD Light Source with MPO multiple fiber outputs and FC/APC single fiber output, built-in isolator and depolarizer | 1 |
Extinction Ratio Meter CUBE-ER100-FC-S-6 | Polarization extinction ratio meter | 2 |
Polarizing Cable | Customizable multi-channel polarizer with DUT adapter; PER > 40 dB; fiber length > 0.5 m. | 3 |
Cage System with Lens CUBE-ER100-A-LENX | 16 mm or 30 mm cage system with lens for coupling light from the DUT into the CUBE-ER100 | 4 |
Linear Translation Stage CUBE-ER100-A-XXX | Single-axis miniature translation stage with 12.7 mm travel (x2, one for X-axis and one for Y-axis) | 5 |
Customized Sample Holder CUBE-ER100-A-SHxxx | Customized sample holder | 6 |
SYSTEM DIAGRAM


TEST RESULTS OF A COMMERCIAL 12-CH PM MPO FIBER PATCH CORD
Channel | Polarization Extinction Ratio (dB) | Angle (°) |
1 | 26.5 | 2.4 |
2 | 22.8 | 1.1 |
3 | 23.5 | -0.6 |
4 | 26.6 | 0.4 |
5 | 36.0 | 0.5 |
6 | 34.8 | -0.5 |
7 | 35.9 | -0.5 |
8 | 31.9 | -1.5 |
9 | 27.4 | -3.0 |
10 | 23.2 | -1.8 |
11 | 23.1 | -0.9 |
12 | 22.8 | -1.9 |
ORDERING INFORMATION
#1: Broadband Light Source
OLS | - | 100M | - | XXX | - | CXXXX |
Product Family | Version | Type of Laser | Customised |
Example Order :OLS-100M-ASE: Standard unit with ASE light source.
#2: Extinction Ratio Meter
CUBE-ER100 | - | XX | - | X | - | X |
Product Family | Connector Type | Mode | Wavelength |
Example Order: CUBE-ER100-FC-S-6: PER Cube with FC connector, standard mode and 600 to 1,600 nm
wavelength.
#3: Polarizing Cable
CUBE-ER100 | - | A | - | POL | - | XX | - | CX |
Product Family Polarization | Accessory | Polarization Cable | Number of Channels | Connector Types C1 = MPO/MTP (default) |
Example Order: CUBE-ER100-A-POL-08-C1: Polarization cable with 8 channels and MPO connector.
#4: Cage System with Lens
CUBE-ER100 | - | A | - | LENX |
Product Family | Accessory | Lens Cage Size 16 = 16 mm |
Example Order: CUBE-ER100-A-LEN16: Cage system with lens, 16mm long.
#5: Linear Translation Stage
CUBE-ER100 | - | A | - | XXX |
Product Family | Accessory | TYPE |
Example Order: CUBE-ER100-A-LEN16: Cage system with lens, 16mm long..
#6: Customized Sample Holder
CUBE-ER100 | - | A | - | SHXXX |
Product Family | Accessory | Customer Code |
Example Order: CUBE-ER100-A-SH123: Sample holder for customer with 123 code.

全自动消光比测试系统 详情介绍