多通道偏振消光比自动测试系统 (光源起偏器 & CUBE-ER100)
Polarization Extinction Ratio and Angle Measurement Set for PM Fiber Array
描述 Description: |
Inline Photonics offers a measurement set to measure the polarization extinction ratios and angles of polarization-maintaining (PM) fiber array components, such as fiber array units (FAUs), MTP/MPO PM fiber cords, and PM fiber vgrooves. This set comprises a broadband light source with MPO/APC and FC/APC output connectors, a multi-fiber polarizing cable, a PER meter (CUBE-ER100), and a 16mm or 30mm lens cage system, alongside an MPO or v-groove holder. Each component in this set can be customized to meet the specific requirements of the customer.
产品特点 Features |
Inline-multi-channel Polarizer (PER>40dB) Measured PER Range > 52dB Polarized Light Coupled to DUT in Free Space No-need to Adjust Input Polarization States Customized Input Polarizers Customized Sample Holding Fixture Built-in Red Aiming Laser |
应用 Applications |
Fiber Array Unit (FAU) Manufacturing MTP/MPO Patch Cord Manufacturing Quality Control FAU Processing Develop |
ITEMS INCLUDED IN THE SET |
# | Items | Description | Unit |
1 | OSL-100M-ASE/SLD-CXXXX | Low-DOP ASE or SLD Light Source with MPO multiple fiber outputs and FC/APC single fiber output, built-in isolator and depolarizer | 1 |
2 | CUBE-ER100-FC-S-6 | Polarization extinction ratio meter | 1 |
3 | CUBE-ER100-A-POL-XX-CX | Customized multiple channels polarizer with adapter to DUT, the PER > 40dB, fiber length >0.5m | 1 |
4 | CUBE-ER100-A-LEN5-16 or CUBE-ER100-A-LEN5-30 | 16mm or 30mm cage system with Lens to couple light from DUT into CUBE-ER100 | 1 |
5 | CUBE-ER100-A-T12 | Single-axis miniature translation stage, 12.7mm travel | 1 |
6 | CUBE-ER100-A-SHxxx | Customized sample holder | 1 |
技术参数 Preliminary Specifications1 |
Parameters | Values |
PER measurement Range | >40dB @ -20dBm |
PER Angle Accuracy | +/-1ο (after being calibrated using angle standard) |
#1. OLS-100M-ASE/SLD Broadband light Source | |
Light Source Type | ASE (not for 1310nm), or SLD |
Central Wavelength | 1310nm, 1550nm, 1064nm |
Linewidth | >10nm |
Short-term Optical Stability (15 minutes) | ± 0.01dB (typical), Max. ± 0.02dB |
Long-term Optical Stability (8 hours) | ± 0.05dB (typical), Max. ± 0.1dB |
Degree of Polarization | < 5% |
Output Power | -10dBm/channel |
TEC Stability | ± 0.1οC (typical), Max. ± 0.2οC |
TEC Control Range | 25οC (typical), Min. 20οC, Max. 30οC |
Optical Output for Single Fiber | FC Adapter |
Optical Output for PM Fiber Array | 12 or 24 channel MPO/MTP Adapter (Default) |
Power Supply | DC 15V/1A |
Operating Temperature | 5 to 40 οC |
Storage Temperature | -30 to 70 οC |
Dimensions | 145 (W) x 200 (D) x 54 (H) mm |
#2. CUBE-ER100-FC-S-6 Extinction Ratio Meter | |
Operating Wavelength Range | 600 to 1600nm |
Calibration Wavelength | 630, 850, 980, 1060, 1310, 1550nm |
PER Range @ 1310 or 1550nm | 0 to 52dB for input power -5 to 11dBm @1550nm 0 to 50dB for input power -5 to 11dBm @1310nm 0 to 40dB for input power -20 to -5dBm 0 to 30dB for input power -30 to -20dBm |
PER Range @ 630, 980, or 1060nm | 0 to 40dB for input power -5 to 11dBm 0 to 35dB for input power -15 to -5dBm |
Input Adapters | FC adapter |
Optical Power Range | -65 to 11dBm @ 1310/1550nm |
PER Resolution | 0.05dB |
PER Accuracy | 0.05dB + PER*0.7% |
Angular Resolution | 0.028ο |
Absolute Angular Accuracy | 1.0 ο |
Angular Repeatability | ±0.06 ο |
Optical Power Measurement Accuracy | ±0.5dB |
Optical Power Resolution | 0.02dB |
Measurement Rate | Up to 10 measurements per sec for normal mode Up to 50 measurements per sec in tracking mode |
Measurement Mode | Continues, tracking, and manual mode |
Display | 2.42” 128 x 64 OLED graphic display |
Operating Temperature Range | 0 to 40 οC |
Storage Temperature Range | -40 to 80 οC |
Electrical Power Supply | DC 15V/1A |
Communication Interface | USB and UART |
GPIO | DB9 connector including two analog outputs, two TTL input/output triggers |
Dimensions | 63.5 (L) x 63.5 (W) x 85 (H) mm |
#3. CUBE-ER100-A-POL- Multi CH Polarizer | |
Connector Type | MPO/MTP male, FC, Customized |
Number of Channels of MPO/MTP | 1~24 |
Extinction Ratio | > 40dB |
Fiber Length | >0.5m (typical) |
Notes:
1. Specifications apply at ambient temperature T = 23 ± 5°C, 45% ± 15% relative humidity (non – condensing), unless otherwise noted.
系统参考 System Diagram |
订货信息 ORDERING INFORMATION |
#1. Broadband light Source (OLS-100M-ASE/SLD):
#2. Extinction Ratio Meter (CUBE-ER100-FC-S-6):
CUBE - ER100 - FC - S - 6
#3. Polarizing Cable (CUBE-ER100-A-POL-XXX):
#4. Cage System with Lens (CUBE-ER100-A-LENx):
#5 Linear Translation Stage (CUBE-ER100-A-XXX):
#6 Customized Sample Holder (CUBE-ER100-A-SHxxx):
CUBE-ER100-A-SHxxx xxx is the customer code.